Everybody is Welcome !
Programme for the Evening (from Maxine):
Time | Duration | Item | Member | Green | Amber | Red |
6.45 pm | 15 mins | Mingle | ||||
7.00 pm | Sergeant In Arms opens meeting | Neil Turner | 0.30 | 0.45 | 1.00 | |
7.01 pm | 2 mins | President’s Welcome | Celia Berrell | 1.00 | 1.30 | 2.00 |
7.03 pm | 2 mins | Toastmaster of the Evening | Nicky Jurd | 1.00 | 1.30 | 2.00 |
7.05 pm | 1 min | Mission Statement | Gen Millar | 0.30 | 0.45 | 1.00 |
7.06 pm | 3 mins | Word of the Night | Greg Okulov | 1.00 | 2.00 | 3.00 |
7.09 pm | 3 mins | Thought of the Night | Neil Turner | 1.00 | 2.00 | 3.00 |
7.12 pm | 1 min | Introduction of Speech # 1 | Celia Berrell | 0.30 | 0.45 | 1.00 |
7.13 pm | 7 mins | Speech # 1 | Kaj
Haffenden |
5.00 | 6.00 | 7.00 |
7.20 pm | 3 mins | Introduce and Explain Table Topics – choose 16 Speakers | Micheline
Fitzpatrick/ James Baker |
1.00 | 2.00 | 3.00 |
7.23 pm | 32 mins | Table Topics – 2 mins each speaker | 16
Speakers |
1.00 | 1.30 | 2.00 |
8.00 pm | 20 mins | B R E A K mix and mingle and eat pizza | ||||
8.20 pm | 1 min | Introduction of Speech # 2 | Rhondda Walters | 0.30 | 0.45 | 1.00 |
8.21 pm | 7 mins | Speech # 2- Gold Level – Interpretive Poetry
Advanced Communication Series – Interpretive Reading |
Maxine Turner | 5.00 | 6.00 | 7.00 |
8.28 pm | 1 min | Time Keeper’s Report – Speeches & Table Topic times | Gen Millar | 30s | 45s | 1.00 |
8.29 pm | 5 mins | Table Topics Evaluation and Presentation of Prizes | Micheline
Fitzpatrick/ James Baker |
3.00 | 4.00 | 5.00 |
8.34 pm | 3 mins | Evaluation of Speech # 1 | Celia Berrell | 1.00 | 2.00 | 3.00 |
8.37 pm | 3 mins | Evaluation of Speech # 2 | Rhondda Walters | 1.00 | 2.00 | 3.00 |
8.40 pm | 3 mins | Grammarian/Word of the Night/Grunt Master’s Report | Greg Okulov | 1.00 | 2.00 | 3.00 |
8.43 pm | 5 mins | Listening Critic Report | Joy Zahner | 3.00 | 4.00 | 5.00 |
8.48 pm | 4 mins | Positive Points General Evaluator | Hazel Jeremy | 2.00 | 3.00 | 4.00 |
8.52 pm | 5 mins | President’s thank you | Celia Berrell | 3.00 | 4.00 | 5.00 |
8.57 pm |
3 mins | Toastmaster of the evening concludes | Nicky Jurd | 1.00 | 2.00 | 3.00 |
Recent Comments